| YEAR | POPULATION | MEDIAN FAMILY INCOME |
| 1960 | 47,922 | $7738 |
| 1970 | 49,678 | $13,002 |
| 1980 | 43,890 | $22,466 |
| 1990 | 48,950 | $36,831 |
| 2000 | 49,374 | $52,300 |
Sources: Bureau of the Census, Northeast Ohio Four County Regional Planning Organization
Housing Units
| NUMBER OF UNITS | % OF TOTAL UNITS | |
| Single Family | 16,062 | 69.9% |
| Two Family | 1,197 | 5.2% |
| Multi-Family | 5,713 | 24.9% |
| TOTAL UNITS | 22,972 | 100% |
Source: 2000 Census & 2001-01 Building Dept. Records
Land Characteristics |
EXISTING USE | AVAILABLE VACANT LAND |
| ACRES | % | ACRES | % | |
| Residential | 3,788 | 21.9% | 2053 | 11.9% |
| Commercial | 2,181 | 12.6% | 286 | 1.7% |
| Industrial | 392 | 2.3% | 710 | 4.1% |
| TOTAL | 6,361 | 36.8% | 3,049 | 17.7% |
| Vacant | 3,049 | 17.7% | ||
| Other (a) | 7,870 | 45.5% | ||
| TOTAL CITY AREA | 17,280 | 100.0% |
(a) including the Cuyahoga Valley National Park
NEW Cuyahoga Falls Community Book
Cuyahoga Falls Community Book
Click on the above link to view the Cuyahoga Falls Community Book!


















